New Nokia C6 Symbian Mobile Phone Features & Complete Specification.
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Announced | 2010, April |
Status | Coming soon. Exp. release 2010, 2Q |
|
Dimensions | 113 x 53 x 16.8 mm, 80 cc |
Weight | 150 g |
|
Type | TFT touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches |
| - QWERTY keyboard
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
|
Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack |
|
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Internal | 200 MB |
Card slot | microSD, up to 16GB, 2GB included |
|
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
|
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection |
Video | Yes |
Secondary | Yes |
|
OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | White, Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - Yahoo! Messenger, Google Talk, Windows Live Messenger
- MP3/WMA/WAV/eAAC+ player
- MP4/H.264/WMV player
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite 3
- Voice command/dial
- T9 |
|
| Standard battery, Li-Ion 1200 mAh (BL-4J) |
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
|
No comments:
Post a Comment